
Handicapped Aluminum Alloy 16AH Classic Foldable Electric Wheelchair
Contact Person : Cherry
Phone Number : 86-18962328558
WhatsApp : +8615150397481
Minimum Order Quantity : | 50 PCS | Price : | Negotiated |
---|---|---|---|
Packaging Details : | 1 pc packaged into 1 carton (carton size: 650*360*770mm); All sides of the interior are protected by pearl cotton ; 20GP=162CTNS 40GP=324CTNS | Delivery Time : | 20 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 1000 PCS per Month |
Place of Origin: | Changshu, Jiangsu | Brand Name: | PingFang |
---|---|---|---|
Certification: | CE, ISO13485 | Model Number: | DYN30A (D07) |
Detail Information |
|||
Type: | Classic Foldable Electric Wheelchair | Material: | Aluminum Alloy |
---|---|---|---|
Battery: | Lithium Ion Battery | Maximum Speed: | 6km/h |
Applicable People: | Disabled Or Elderly | Color: | Silver |
Surface: | Environmental Protection Coating | ||
High Light: | 39.68lbs lightweight electric wheelchair,39.68lbs portable electric wheelchair,6kmh lightweight electric wheelchair |
Product Description
One Key Lightweight Folding Electric Wheelchair With Aluminum Alloy
Model DYN30A (D07)
Description
Our company is committed to providing cost-effective medical products for the elderly and the disabled. The main products are electric wheelchair, manual wheelchair and professional sports wheelchair. So far, our products have been widely recognized in France, Hong Kong China,Malaysia and other countries, and enjoy a high reputation among customers, we are very proud of it.
Electric wheelchair, different from the traditional manual wheelchair, is an upgrading one which is equipped with the high-powered actuating device, intelligent manipulation device, lithium batteries and so on.Electric wheelchair is a high-tech product which possesses the intelligent controller that can complete the actions as forward, reverse, turning around, lying down. One key easy folding, can be carried as lugguage.
The product specifications you cared most
Model Number | DYN30A (D07) | Type | Elecctric Wheelchair |
Net Weight | 18 KG / 39.68 lbs | Battery Weight | 1.5 KG / 3.31 lbs |
Distance | 15KM/ 9.3mi Or 30KM/18.64mi | Maximun Speed | 6KM/H |
Load Capacity | 100kg/220lb | Charge Time | 5h |
Battery Capacity | 24V 8AH Or 24V 16AH | Motor | 150W *2 brushless motor |
Unfolded(LxWxH) size | 87.5x57x87.5cm | Seat Size | 40*44*6cm |
Folded Size | 57*29*69cm | Packing Dimension | 65*36*77cm |
Front Wheel | 7”*2 PU Tyre or 8”*2 Pneumatic tyres |
Rear Wheel | 8” Rubber wheel filled with PU |
Joystick | Left, Right or Backrest***** | Cushion | Removable |
Charger Input | 100-240 VAC 50/60Hz | Grade Ability | 10° |
Anti-tip device | Yes | Seat Belt | Yes |
Tools | Yes | Flip-up Armrest | Yes |
Battery type | Lithium Ion Battery | Color | Yellow, Black, Red, Silver**** |
*Error and uncertainty in measurement
Packaging
Individual Package Weight | 25kg/55lb | # of PCS /Master Carton | 1pc |
Individual Package Dimension (L*W*H) | 65*36*77cm | # of 20'' container | 162pcs |
Packing | Carton All sides of the interior are protected by pearl cotton | # of 40'' container | 324pcs |
*Error and uncertainty in measurement
Advantages
1. Easily fold for good storage and transport
2. Folded footrest makes it easier to stand up or sit
3. Lightweight and durable frame against corrosion and increase patient security
4. Soft seat make the patients more comfortable when seating
5.Our company provides product inspection, product guarantee
Optional
Headrest
More comfortable neck and head rest for users.
The orthopaedic legrest
Legrest angle and length adjustable, can be easily removable. People who have leg injuries or cannot bend their legs are better able to use wheelchairs. It is also convenient and comfortable for users to rest their legs.
Enter Your Message