
ISO13485 6 Km/H Multifunction Foldable Electric Wheelchair
Contact Person : Cherry
Phone Number : 86-18962328558
WhatsApp : +8615150397481
Minimum Order Quantity : | 10 pcs | Price : | Negotiated |
---|---|---|---|
Packaging Details : | 1 pc packaged into 1 carton (carton size: 670*405*820mm); All sides of the interior are protected by pearl cotton ; 20GP=119CTNS 40GP=238CTNS | Delivery Time : | 5 work days |
Payment Terms : | L/C, T/T | Supply Ability : | 5000 PCS / Month |
Place of Origin: | Changshu Jiangsu | Brand Name: | Pingfang |
---|---|---|---|
Certification: | CE ; ISO13485 | Model Number: | DYN200 (E08L) |
Detail Information |
|||
Type: | Foldable Power Wheelchair | Material: | Aluminum Alloy |
---|---|---|---|
Battery: | Lithium Ion Battery | Motor: | 150W*2 Brushless Motor |
Maximum Speed: | 6km/h | Drive Distance: | Max 36km |
Load Capacity: | 125KG; 275.58lbs | Frame N.W: | 21.5KG ; 47.40lbs |
Surface: | Anodizing | H.S Code: | 8713900000 |
High Light: | disabled Multifunction Foldable Electric Wheelchair,36km electric assisted wheelchair,ISO13485 Multifunction Foldable Electric Wheelchair |
Product Description
Medical Equipment Folding Power Motor Electric Wheelchair For Disabled Elderly
Model DYN200 (E08L)
Description
The world is so big, want to see.The elderly and disabled with mobility difficulties are no exception. Therefore, portable folding electric wheelchairs are the best companions for this group to brave the world. Then how to fold portable folding electric wheelchairs?
Specifications you cared most
Model Number | DYN200 (E08L) | Type | Elecctric Wheelchair |
Net Weight | 21.5 KG / 47.40 lbs | Battery Weight | 1.5 KG / 3.31 lbs |
Distance | 18KM/ 11.16mi Or 36KM/22.32mi | Maximun Speed | 6KM/H |
Load Capacity | 125kg/275lb | Charge Time | 5h |
Battery Capacity | 24V 8AH Or 24V 16AH | Motor | 150W *2 brushless motor |
Unfolded(LxWxH) size |
(100-112)x60.5x(81-93)cm / (39.37" - 44.09")*23.82" *(31.89"- 36.61") Length and height can be adjust |
Seat Size |
40*(46-50)*6cm / 15.75"*(18.11" -19.69")*2.36" Seat width can be adjustable |
Folded Size | 60*36.5*71cm / 23.62" *14.37" * 27.95" | Packing Dimension | 67*40.5*82cm / 26.38" * 15.94" * 32.28" |
Front Wheel | 7”*2 PU Tyre or 8”*2 Pneumatic tyres |
Rear Wheel | 10” Solid Wheel |
Joystick | Left, Right or Backrest***** | Cushion | Removable |
Charger Input | 100-240 VAC 50/60Hz | Grade Ability | 10° |
Anti-tip device | Yes | Seat Belt | Yes |
Tools | Yes | Flip-up Armrest | Yes |
Battery type | Lithium Ion Battery | Color | Silver |
*Error and uncertainty in measurement
Packaging
Individual Package Weight | 30kg/66.13lb | # of PCS /Master Carton | 1pc |
Individual Package Dimension (L*W*H) |
67*40.5*82cm / 26.38" * 15.94" * 32.28" |
# of 20'' container | 119pcs |
Packing | Carton All sides of the interior are protected by pearl cotton | # of 40'' container | 238pcs |
*Error and uncertainty in measurement
Advantage
Aluminum electric wheelchairs can be folded very small to put into the car trunk and other narrow space.
Frame N.W 21.5KG / 47.40lbs.
Battery can be quick-relaese, battery weight is 1.5KG / 3.31lbs.
Backrest can be height adjustable.
Backrest can be 3 position (3 different angle) adjustable.
Seat width can be adjusted in 3 sizes.
Joystick can be right & left adjustable.
Motor wheel can 8 inch and 10 inch adjustable.
Footrest length can length adjustable.
Seatrest & backrest cushion can be degree of tightness adjustable for users more comfortable.
Lithium ion battery can be quick-released (removable without any tools).
Seatrest & backrest cushion can be removable for cleaning.
Footrest can be removable.
Details
Enter Your Message