Place of Origin | Changshu Jiangsu |
Brand Name | Pingfang |
Certification | CE ISO13485 |
Model Number | DYN30F (D07F) |
Aluminum Alloy Portable Foldable Electric Wheelchair With Lithium Ion Battery
Model: DYN30F (D07F)
Don't let your legs stop you from going far!!
Description
Electric wheelchair users are the elderly and disabled.Especially the elderly with the growth of age, the body gradually degradation of various functions, legs and feet are not flexible, walking stability is poor, using the hands to push the wheelchair or need family members to carry out, they have been powerless.
Therefore, choose a high-quality electric wheelchair can be driven their own, to increase the range of activities, improve the ability to take care of themselves.No longer dependent on the family for implementation.
The product specifications you cared most
Net Weight with 1 standard battery pack | 20.5kg (45 lbs) |
Max Speed | 6.5 km/hr (4 miles/hr) |
Maximum Seat Capacity | 100kg (220 lbs) |
Seat Width | 45cm (17.7”) between armrests |
Seat Depth | 42cm (16.5”) |
Seat Height From Ground (Front) | 49cm (19.3”) |
Seat Height From Ground (Back) | 47cm (18.5”) |
Turning Radius | 75cm (29.5”) |
Folded Size L X H X W | 30cm x 71cm x 60cm (11.8” X 28” X 23.6”) |
Opened Size | 91cm x 88.5cm x 59cm (35.8” X 34.8” X 23.3”) |
Packing Size | 35cm x 78cm x 64cm (13.8” X 30.7” X 25.2”) |
Max Distance / Full Charge | ~15km with 1 battery (15% less in cold weather) ~30km with Optional 2nd batttery |
Charge Time (for 1 battery) | 4 hours |
Slope Capability | 13˚ |
Battery Type | Soft Pack Polymer Lithium Ion Battery |
Motor Type | Latest Brushless Motor |
Motor Power | 150W x 2 |
Front Wheel | 7” |
Rear Wheel | 8” |
Frame Material | Quality Aluminium Alloy |
Rear Tire Type | Rigid PU tyre |
Armrest | Raisable |
Footrest | Foldable |
Backrest | Foldable |
*Error and uncertainty in measurement
Applicable people
Contact Us at Any Time