Description
The product specifications you cared most
Net Weight with 1 standard battery pack | 22kg (48.5 lbs) |
Max Speed | 6 km/hr (3.7 miles/hr) |
Maximum Seat Capacity | 100kg (220 lbs) |
Seat Width | 45cm (17.7”) between armrests |
Seat Depth | 45cm (17.7”) |
Seat Height From Ground (Front) | 49cm (19.3”) |
Seat Height From Ground (Back) | 47cm (18.5”) |
Turning Radius | 75cm (29.5”) |
Folded Size L X H X W | 37cm x 71cm x 56.5cm (14.6” X 28” X 22”) |
Opened Size | 93cm x 87.5cm x 56.5cm (36.7” X 34.4” X 22”) |
Packing Size | 36.5cm x 78.5cm x 66cm (14.4” X 31” X 26”) |
Max Distance / Full Charge | ~15km with 1 battery (15% less in cold weather) ~30km with Optional 2nd batttery |
Charge Time (for 1 battery) | 4.5hours |
Slope Capability | 10˚ |
Battery Type | Soft Pack Polymer Lithium Ion Battery |
Motor Type | Latest Brushless Motor |
Motor Power | 150W x 2 |
Front Wheel | 7” |
Rear Wheel | 8” |
Frame Material | Quality Aluminium Alloy |
Rear Tire Type | Rigid PU tyre |
Armrest | Raisable |
Footrest | Foldable |
Backrest | Foldable |
* Error and uncertainty in measurement
Product Advantage
1. Raisable armrest - Convenient close to the table for eating or reading & Up and down the wheelchair.
2. Foldable footrest - Convenient for Up and down the wheelchair.
3. Foldable frame - Convenient for transportation and stock.
4. Brushless Motor - Enough power, little wear, little noise, low maintenance rate.
5. Lithium Ion Battery - Quick-release battery, light weight, convenient to carrying and charging.
6. Electromagnetic braking system - Safe and easy to operate, release joystick handle means brake. It is safer not to slide up the slope.
7. Easy to operate - Operation depends on the joystick handle. The front, back ,left and right of the control handle represent the direction of the wheelchair. The wheelchair can turn 360 degrees on the spot. Release joystick handle means brake.
Contact Us at Any Time